Player name: | Ibar, Marcelo | |
Most recent federation: | Argentina |
Date of birth: | 3 October 1958 |
Most recent ID: | 102628 |
Sex: | man |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 5492= 102628 Ibar, Marcelo f ARG 2300 0 0 1958.10.03
Jul 2001 5502= 102628 Ibar, Marcelo f ARG 2300 -31 5 1958.10.03
Apr 2001 3991= 102628 Ibar, Marcelo f ARG 2331 +10 2 1958.10.03
Jan 2001 4389= 102628 Ibar, Marcelo f ARG 2321 0 0
Oct 2000 4316= 102628 Ibar, Marcelo f ARG 2321 +4 3 1958.10.03
Jul 2000 4431= 102628 Ibar, Marcelo f ARG 2317 +20 9 1958.10.03
Jan 2000 5305= 102628 Ibar, Marcelo f ARG 2297 -10 4
Jul 1999 4844= 102628 Ibar, Marcelo f ARG 2307 0 0 1958.10.03
Jan 1999 4783= 102628 Ibar, Marcelo f ARG 2307 -13 6 1958.10.03
Jul 1998 3894= 102628 Ibar, Marcelo f ARG 2320 0 0 1958.10.03
Jan 1998 3739= 102628 Ibar, Marcelo f ARG 2320 +5 1958.10.03
Jul 1997 4016= 102628 Ibar, Marcelo ARG 2315 +40 14 1958.10.03
Jan 1997 5835= 102628 Ibar, Marcelo ARG 2275 +20 6 1958.10.03
Jul 1996 6999= 102628 Ibar, Marcelo ARG 2255 -5 5 1958.10.03
Jan 1996 6367= 102628 Ibar, Marcelo ARG 2260 0 5 1958.10.03
Jul 1995 6411= 102628 Ibar, Marcelo ARG 2260 -10 3 1958.10.03
Jan 1995 6170= 102628 Ibar, Marcelo ARG 2270 0 0 1958.10.03
Jul 1994 5954= 102628 Ibar, Marcelo ARG 2270 -10 3 1958.10.03
Jan 1994 5251= 102628 Ibar, Marcelo ARG 2280 -20 9 1958.10.03
Jul 1993 4006= 102628 Ibar, Marcelo ARG 2300 0 16 1958.10.03
Jan 1993 3875= 102628 Ibar, Marcelo ARG 2300 +10 2 1958.10.03
Jul 1992 4157= 102628 Ibar, Marcelo ARG 2290 +85 14 1958.10.03
Jan 1992 --- no data available ---
Jul 1991 --- no data available ---
Jan 1991 --- no data available ---
Jul 1990 8232= 102628 Ibar, Marcelo ARG 2205 0 0 1958.10.03
Jan 1990 7887= 90883 Ibar, Marcelo ARG 2205 -25 0 1958.10.03
Jul 1989 5391= 0 Ibar, Marcelo ARG 2230 9